Please attend the September 10th Board of Ed meeting
The website for parents in the Plainview - Old Bethpage school district who are concerned about the TERC Investigations Math curriculum and its impact on our children
Plainview-Old Bethpage School District

The NYS test scores above were taken form Newsday. You can follow this link to see our scores in other areas of study as well as the other school districts on Long Island. http://www.newsdayinteractive.com/long-island-schools/districts.php?id=280504  

NYS Mathematics Core Curriculum (Revised March 2005)
PDF / Microsoft Word  / HTML

The PreK-8 portion of this core became effective in September of 2005. The first state level administration of the Integrated Algebra Regents Exam will be in June 2008, Geometry will be administered in June 2009, and Algebra 2 and Trigonometry will be administered in June 2010. 

During this transitional period and until the last administration of Math B (June 2010), the commencement level portion of both the NYS Mathematics Core Curriculum (Revised March 2005) and Mathematics Resource Guide with Core Curriculum (1999) are in effect.

Resource Guide with Core Curriculum (1999)
Commencement Section of the Core Curriculum (Math A and Math B) (Grades 9-12)
  pdf 487K


5th GRADE MATH ASSESSMENT SCORES

THESE SCORES ARE UNACCEPTABLE

Public schools in Nassau County rank amongst the best schools in New York State and the country.  Many of us choose to live in POB because of the high quality of education that our school district provides. We expected and believed that POB gave our children the tools needed to exceed the minimum standards set by the State.  The recent 5th grade Math Assessment scores have shown POB to be ranked 43rd out of 53 Nassau County school districts as to a percentage of children that met or exceeded New York State standards.  POB ranked 47th out of 53 Nassau County school districts as to a percentage of students that exceeded those standards.  To get an idea of how TERC Investigations has not prepared our children for 5th grade mathematics, please click on the links below to see how POB compared to our neighboring school districts. Warning! These tables may shock you!    

New York State ranks test scores into 4 levels.  Levels 1 and 2 are below state standards, Level 3 meets state standards and Level 4 exceeds state standards.  The pass column shows the total percentage of students meeting or exceeding those standards (Levels 3 and 4).  The mean is the average test score for the grade level. 

GRADE 5 - Pass Ranking
Rank District %L1 %L2 %L3 %L4 Pass Mean
1 Jericho Union Free School District 0.00% 1.10% 23.44% 75.46% 98.90% 720.55
2 Franklin Square Union Free School District 0.00% 3.11% 52.92% 43.97% 96.89% 697.07
3 Syosset Central School District 0.36% 2.87% 54.58% 42.19% 96.77% 695.04
4 Great Neck Union Free School District 0.96% 2.40% 37.74% 58.89% 96.63% 707.81
5 Rockville Centre Union Free School District 0.00% 3.68% 28.31% 68.01% 96.32% 714.04
6 Lynbrook Union Free School District 0.00% 6.01% 44.21% 49.79% 93.99% 699.54
7 Roslyn Union Free School District 0.38% 5.64% 57.52% 36.47% 93.98% 691.98
8 Garden City Union Free School District 2.35% 3.82% 37.94% 55.88% 93.82% 702.16
9 Manhasset Union Free School District 0.88% 5.70% 46.49% 46.93% 93.42% 696.50
10 New Hyde Park-Garden City Park Union Free School District 1.82% 5.47% 42.34% 50.36% 92.70% 696.43
11 Herricks Union Free School District 1.93% 5.79% 49.84% 42.44% 92.28% 692.79
12 Mineola Union Free School District 0.51% 7.58% 56.06% 35.86% 91.92% 686.04
13 Bethpage Union Free School District 0.82% 7.38% 49.18% 42.62% 91.80% 693.75
14 Levittown Union Free School District 0.82% 7.70% 52.46% 39.02% 91.48% 691.36
15 Wantagh Union Free School District 1.88% 6.90% 58.93% 32.29% 91.22% 686.36
16 Bellmore Union Free School District 2.17% 7.07% 39.67% 51.09% 90.76% 696.35
17 Long Beach City School District 1.30% 8.12% 47.40% 43.18% 90.58% 692.09
18 Merrick Union Free School District 2.69% 7.07% 45.79% 44.44% 90.24% 692.08
19 North Merrick Union Free School District 1.12% 8.94% 60.34% 29.61% 89.94% 683.84
20 North Shore Central School District 4.08% 6.12% 45.71% 44.08% 89.80% 692.47
21 Oceanside Union Free School District 1.67% 8.54% 52.71% 37.08% 89.79% 686.61
22 Uniondale Union Free School District 2.19% 8.37% 66.33% 23.11% 89.44% 679.79
23 Oyster Bay-East Norwich Central School District 4.24% 7.63% 48.31% 39.83% 88.14% 688.01
24 Valley Stream 30 Union Free School District 2.95% 9.28% 53.16% 34.60% 87.76% 686.87
25 Massapequa Union Free School District 1.82% 10.63% 55.38% 32.17% 87.55% 685.75
26 Valley Stream 13 Union Free School District 0.65% 12.05% 59.28% 28.01% 87.30% 682.05
27 Plainedge Union Free School District 0.86% 12.88% 56.65% 29.61% 86.27% 684.81
28 Island Park Union Free School District 2.25% 12.36% 60.67% 24.72% 85.39% 679.30
29 Hicksville Union Free School District 5.49% 9.61% 51.49% 33.41% 84.90% 683.09
30 Farmingdale Union Free School District 1.87% 13.25% 63.43% 21.46% 84.89% 677.65
31 Locust Valley Central School District 1.20% 14.46% 54.22% 30.12% 84.34% 681.69
32 East Williston Union Free School District 4.14% 11.72% 55.86% 28.28% 84.14% 681.03
33 Hewlett-Woodmere Union Free School District 0.87% 15.58% 51.52% 32.03% 83.55% 683.81
34 Floral Park-Bellerose Union Free School District 3.67% 12.84% 55.05% 28.44% 83.49% 680.32
35 Port Washington Union Free School District 3.34% 13.62% 48.07% 34.96% 83.03% 684.93
36 Elmont Union Free School District 3.66% 14.11% 59.23% 23.00% 82.23% 675.05
37 Malverne Union Free School District 2.56% 15.38% 52.99% 29.06% 82.05% 678.20
38 East Meadow Union Free School District 2.72% 15.52% 57.60% 24.16% 81.76% 677.11
39 North Bellmore Union Free School District 4.10% 14.48% 51.37% 30.05% 81.42% 680.77
40 Lawrence Union Free School District 2.08% 16.67% 51.67% 29.58% 81.25% 680.19
41 Seaford Union Free School District 1.35% 17.94% 61.43% 19.28% 80.72% 675.05
42 East Rockaway Union Free School District 3.09% 18.56% 62.89% 15.46% 78.35% 671.13
43 Plainview-Old Bethpage Central School District 4.41% 17.40% 60.05% 18.14% 78.19% 671.79
44 Island Trees Union Free School District 3.23% 18.89% 58.99% 18.89% 77.88% 671.98
45 Valley Stream 24 Union Free School District 8.18% 14.47% 58.49% 18.87% 77.36% 671.25
46 Glen Cove City School District 6.70% 16.27% 54.07% 22.97% 77.03% 671.32
47 Baldwin Union Free School District 5.19% 17.83% 49.44% 27.54% 76.98% 677.65
48 Westbury Union Free School District 8.64% 14.62% 62.79% 13.95% 76.74% 665.20
49 West Hempstead Union Free School District 6.21% 19.31% 46.21% 28.28% 74.48% 672.03
50 Carle Place Union Free School District 5.61% 22.43% 58.88% 13.08% 71.96% 665.13
51 Roosevelt Union Free School District 10.33% 24.46% 47.28% 17.93% 65.22% 662.47
52 Freeport Union Free School District 12.72% 29.61% 50.00% 7.68% 57.68% 653.18
53 Hempstead Union Free School District 18.71% 31.40% 42.37% 7.53% 49.89% 646.92


GRADE 5 - Level 4 Ranking
Rank District %L1 %L2 %L3 %L4 Pass Mean
1 Jericho Union Free School District 0.00% 1.10% 23.44% 75.46% 98.90% 720.55
2 Rockville Centre Union Free School District 0.00% 3.68% 28.31% 68.01% 96.32% 714.04
3 Great Neck Union Free School District 0.96% 2.40% 37.74% 58.89% 96.63% 707.81
4 Garden City Union Free School District 2.35% 3.82% 37.94% 55.88% 93.82% 702.16
5 Bellmore Union Free School District 2.17% 7.07% 39.67% 51.09% 90.76% 696.35
6 New Hyde Park-Garden City Park Union Free School District 1.82% 5.47% 42.34% 50.36% 92.70% 696.43
7 Lynbrook Union Free School District 0.00% 6.01% 44.21% 49.79% 93.99% 699.54
8 Manhasset Union Free School District 0.88% 5.70% 46.49% 46.93% 93.42% 696.50
9 Merrick Union Free School District 2.69% 7.07% 45.79% 44.44% 90.24% 692.08
10 North Shore Central School District 4.08% 6.12% 45.71% 44.08% 89.80% 692.47
11 Franklin Square Union Free School District 0.00% 3.11% 52.92% 43.97% 96.89% 697.07
12 Long Beach City School District 1.30% 8.12% 47.40% 43.18% 90.58% 692.09
13 Bethpage Union Free School District 0.82% 7.38% 49.18% 42.62% 91.80% 693.75
14 Herricks Union Free School District 1.93% 5.79% 49.84% 42.44% 92.28% 692.79
15 Syosset Central School District 0.36% 2.87% 54.58% 42.19% 96.77% 695.04
16 Oyster Bay-East Norwich Central School District 4.24% 7.63% 48.31% 39.83% 88.14% 688.01
17 Levittown Union Free School District 0.82% 7.70% 52.46% 39.02% 91.48% 691.36
18 Oceanside Union Free School District 1.67% 8.54% 52.71% 37.08% 89.79% 686.61
19 Roslyn Union Free School District 0.38% 5.64% 57.52% 36.47% 93.98% 691.98
20 Mineola Union Free School District 0.51% 7.58% 56.06% 35.86% 91.92% 686.04
21 Port Washington Union Free School District 3.34% 13.62% 48.07% 34.96% 83.03% 684.93
22 Valley Stream 30 Union Free School District 2.95% 9.28% 53.16% 34.60% 87.76% 686.87
23 Hicksville Union Free School District 5.49% 9.61% 51.49% 33.41% 84.90% 683.09
24 Wantagh Union Free School District 1.88% 6.90% 58.93% 32.29% 91.22% 686.36
25 Massapequa Union Free School District 1.82% 10.63% 55.38% 32.17% 87.55% 685.75
26 Hewlett-Woodmere Union Free School District 0.87% 15.58% 51.52% 32.03% 83.55% 683.81
27 Locust Valley Central School District 1.20% 14.46% 54.22% 30.12% 84.34% 681.69
28 North Bellmore Union Free School District 4.10% 14.48% 51.37% 30.05% 81.42% 680.77
29 Plainedge Union Free School District 0.86% 12.88% 56.65% 29.61% 86.27% 684.81
30 North Merrick Union Free School District 1.12% 8.94% 60.34% 29.61% 89.94% 683.84
31 Lawrence Union Free School District 2.08% 16.67% 51.67% 29.58% 81.25% 680.19
32 Malverne Union Free School District 2.56% 15.38% 52.99% 29.06% 82.05% 678.20
33 Floral Park-Bellerose Union Free School District 3.67% 12.84% 55.05% 28.44% 83.49% 680.32
34 East Williston Union Free School District 4.14% 11.72% 55.86% 28.28% 84.14% 681.03
35 West Hempstead Union Free School District 6.21% 19.31% 46.21% 28.28% 74.48% 672.03
36 Valley Stream 13 Union Free School District 0.65% 12.05% 59.28% 28.01% 87.30% 682.05
37 Baldwin Union Free School District 5.19% 17.83% 49.44% 27.54% 76.98% 677.65
38 Island Park Union Free School District 2.25% 12.36% 60.67% 24.72% 85.39% 679.30
39 East Meadow Union Free School District 2.72% 15.52% 57.60% 24.16% 81.76% 677.11
40 Uniondale Union Free School District 2.19% 8.37% 66.33% 23.11% 89.44% 679.79
41 Elmont Union Free School District 3.66% 14.11% 59.23% 23.00% 82.23% 675.05
42 Glen Cove City School District 6.70% 16.27% 54.07% 22.97% 77.03% 671.32
43 Farmingdale Union Free School District 1.87% 13.25% 63.43% 21.46% 84.89% 677.65
44 Seaford Union Free School District 1.35% 17.94% 61.43% 19.28% 80.72% 675.05
45 Island Trees Union Free School District 3.23% 18.89% 58.99% 18.89% 77.88% 671.98
46 Valley Stream 24 Union Free School District 8.18% 14.47% 58.49% 18.87% 77.36% 671.25
47 Plainview-Old Bethpage Central School District 4.41% 17.40% 60.05% 18.14% 78.19% 671.79
48 Roosevelt Union Free School District 10.33% 24.46% 47.28% 17.93% 65.22% 662.47
49 East Rockaway Union Free School District 3.09% 18.56% 62.89% 15.46% 78.35% 671.13
50 Westbury Union Free School District 8.64% 14.62% 62.79% 13.95% 76.74% 665.20
51 Carle Place Union Free School District 5.61% 22.43% 58.88% 13.08% 71.96% 665.13
52 Freeport Union Free School District 12.72% 29.61% 50.00% 7.68% 57.68% 653.18
53 Hempstead Union Free School District 18.71% 31.40% 42.37% 7.53% 49.89% 646.92

NYS Grade 4 results by School

The adminstration has pointed to our 4th grade scores as showing that TERC Investigations is working. The sad truth is that they are completely wrong. When ranked by Level 4 our schools finished:

  • Parkway 15 out of 182
  • Old Bethpage 74 out of 182
  • Stratford Road 103 out of 182
  • Pasadena 150 out of 182

School Level 1 Level 2 Level 3 Level 4
Serious academic problems Met some standards Met all standards Exceeded standards
1 Riverside School 0% 0% 9% 91%
2 Eastplain School 0% 0% 17% 84%
3 William S. Covert School 0% 0% 20% 80%
4 Cantiague Elementary School 0% 0% 23% 77%
5 John F. Kennedy School 0% 1% 23% 76%
6 Saddle Rock School 0% 1% 25% 74%
7 Watson School 0% 2% 26% 72%
8 Robert Seaman Elementary School 0% 2% 25% 72%
9 South Grove Elementary School 0% 0% 29% 71%
10 Willits Elementary School 0% 0% 32% 68%
11 George A. Jackson School 0% 2% 30% 68%
12 School 4 0% 5% 27% 68%
13 John Street School 0% 0% 33% 67%
14 Brookside Elementary School 0% 7% 26% 67%
15 Parkway School 0% 0% 34% 66%
16 John H. West School 0% 2% 32% 66%
17 Shelter Rock Elementary School 0% 3% 31% 66%
18 Polk Street School 0% 0% 35% 65%
19 Archer Street School 0% 1% 35% 64%
20 Lakeville School 0% 3% 35% 63%
21 Milburn Elementary School 0% 3% 34% 63%
22 Stewart Manor School 0% 4% 33% 63%
23 New Hyde Park Road School 0% 4% 33% 63%
24 Jacob Gunther Elementary School 4% 0% 33% 63%
25 Meadow Drive School 0% 0% 39% 61%
26 School 3 1% 3% 35% 61%
27 Robbins Lane Elementary School 0% 0% 40% 60%
28 Baylis Elementary School 0% 1% 39% 60%
29 West Elementary School 0% 3% 36% 60%
30 Wilson School 3% 4% 33% 60%
31 Walt Whitman Elementary School 0% 0% 41% 59%
32 Marion Street School 0% 1% 40% 59%
33 Berry Hill Elementary School 0% 3% 39% 59%
34 East Hills School 1% 2% 38% 59%
35 Manor Oaks William Bowie School 0% 6% 36% 58%
36 Stratford Avenue School 1% 2% 41% 57%
37 Center Street School 2% 3% 39% 57%
38 Smith Street Elementary School 0% 1% 43% 56%
39 Gardiners Avenue School 0% 2% 42% 56%
40 Lido Elementary School 1% 2% 40% 56%
41 Boardman Elementary School 0% 0% 45% 55%
42 North Side School 0% 4% 41% 55%
43 Hewlett Elementary School 2% 3% 41% 55%
44 East Lake Elementary School 0% 2% 45% 54%
45 Lindell Boulevard School 0% 1% 46% 53%
46 Fairfield Elementary School 1% 2% 44% 53%
47 Winthrop Avenue School 0% 3% 44% 53%
48 Searingtown School 2% 2% 42% 53%
49 Glen Head Elementary School 0% 5% 43% 53%
50 Harold D. Fayette School 0% 6% 42% 53%
51 Washington Rose School 7% 11% 29% 53%
52 Birch Lane Elementary School 0% 2% 46% 52%
53 Hewitt School 1% 3% 44% 52%
54 Dutch Lane School 0% 4% 44% 52%
55 Meadowbrook Elementary School 0% 8% 40% 52%
56 West End School 0% 0% 49% 51%
57 Kramer Lane Elementary School 0% 2% 47% 51%
58 Forest Road School 2% 0% 47% 51%
59 John Lewis Childs School 1% 4% 44% 51%
60 Francis X. Hegarty Elementary School 4% 5% 40% 51%
61 Old Mill Road School 0% 2% 48% 50%
62 Charles Campagne School 0% 2% 48% 49%
63 Munsey Park Elementary School 0% 4% 47% 49%
64 J. Fred Sparke School 0% 5% 46% 49%
65 Village Elementary School 0% 6% 46% 49%
66 E.M. Baker School 2% 8% 41% 49%
67 Sea Cliff Elementary School 9% 3% 39% 49%
68 School 2 0% 5% 47% 48%
69 Harbor Hill School 1% 5% 47% 48%
70 William L. Buck School 0% 8% 44% 48%
71 Stewart School 3% 5% 44% 48%
72 Hillside Grade School 0% 9% 43% 48%
73 Waverly Park School 0% 0% 53% 47%
74 Old Bethpage School 1% 1% 51% 47%
75 Saw Mill Road School 2% 6% 45% 47%
76 Clara H. Carlson School 3% 10% 41% 47%
77 Glenwood Landing Elementary School 0% 5% 49% 46%
78 Chatterton School 2% 4% 49% 46%
79 Fork Lane School 0% 10% 44% 46%
80 New Visions Elementary School 0% 0% 55% 45%
81 Washington Street School 1% 1% 53% 45%
82 Ogden Elementary School 0% 4% 51% 45%
83 Wantagh School 0% 8% 47% 45%
84 Seaford Manor School 4% 4% 48% 44%
85 Charles E. Schwarting School 3% 2% 53% 43%
86 Woodward Parkway Elementary School 2% 6% 50% 43%
87 John Philip Sousa Elementary School 3% 1% 54% 42%
88 George Washington School 0% 6% 53% 42%
89 School 5 1% 5% 51% 42%
90 Unqua Elementary School 0% 7% 52% 42%
91 Camp Avenue School 4% 3% 51% 42%
92 Lockhart Elementary School 0% 2% 57% 41%
93 James A. Dever School 1% 1% 56% 41%
94 Albany Avenue Elementary School 2% 3% 54% 41%
95 Norman J. Levy Lakeside School 0% 7% 52% 41%
96 Northern Parkway Elementary School 2% 5% 53% 41%
97 Summit Lane School 0% 5% 55% 40%
98 Vernon School 3% 9% 48% 40%
99 Leo F. Giblyn School 3% 2% 56% 39%
100 Manorhaven Elementary School 4% 5% 53% 39%
101 East Broadway School 0% 2% 60% 38%
102 Birch School 0% 8% 54% 38%
103 Stratford Road School 2% 8% 52% 38%
104 5 School 0% 10% 52% 38%
105 Bayview Avenue School 3% 8% 51% 38%
106 Burns Avenue School 10% 7% 45% 38%
107 Garden City Park School 0% 5% 58% 37%
108 Walnut Street Elementary School 2% 3% 57% 37%
109 Roosevelt Children'S Academy Charter School 0% 6% 57% 37%
110 Northside School 1% 6% 56% 37%
111 John J. Daly Elementary School 10% 6% 48% 37%
112 Davison Avenue Elementary School 0% 4% 60% 36%
113 Barnum Woods School 0% 5% 59% 36%
114 6 School 7% 15% 42% 36%
115 Newbridge Road School 0% 2% 64% 35%
116 Mandalay School 0% 3% 62% 35%
117 East Elementary School 0% 7% 59% 35%
118 Ulysses Byas Elementary School 2% 4% 59% 35%
119 Denton Avenue School 1% 9% 55% 35%
120 Forest Lake School 7% 7% 51% 35%
121 Abbey Lane School 1% 8% 57% 34%
122 Michael F. Stokes School 4% 6% 56% 34%
123 Hampton Street School 3% 11% 53% 34%
124 John G. Dinkelmeyer School 11% 7% 48% 34%
125 Cross Street School 0% 3% 64% 33%
126 Floral Park Bellerose School 1% 5% 62% 33%
127 Bowling Green School 1% 5% 61% 33%
128 School 8 1% 6% 60% 33%
129 Mckenna Elementary School 3% 7% 57% 33%
130 Lee Avenue School 1% 12% 54% 33%
131 Clearstream Avenue School 2% 19% 47% 33%
132 California Avenue Elementary School 1% 4% 63% 32%
133 Seaford Harbor School 4% 9% 56% 32%
134 Rhame Avenue Elementary School 2% 4% 62% 31%
135 Locust Valley Elementary School 1% 7% 61% 31%
136 Rushmore Avenue School 2% 10% 57% 31%
137 Grand Avenue Elementary School 0% 7% 63% 30%
138 Northside Elementary School 1% 6% 63% 30%
139 Jackson Avenue School 0% 9% 61% 30%
140 South Salem Es 1% 11% 58% 30%
141 Wheeler Avenue School 1% 12% 57% 30%
142 Alden Terrace School 0% 14% 56% 30%
143 Saltzman East Memorial Elementary School 6% 11% 53% 30%
144 Plaza Elementary School 5% 12% 53% 30%
145 Franklin School 8% 18% 44% 30%
146 Mcvey Elementary School 0% 2% 69% 29%
147 Martin Avenue Elementary School 0% 5% 66% 29%
148 Willow Road School 3% 9% 59% 29%
149 Lee Road School 0% 2% 71% 28%
150 Pasadena Elementary School 4% 4% 64% 28%
151 Centre Avenue Elementary School 0% 15% 57% 28%
152 Cornwell Avenue School 3% 14% 55% 28%
153 Connolly School 4% 13% 55% 28%
154 Meadow Elementary School 9% 10% 53% 28%
155 Drexel Avenue School 2% 11% 60% 27%
156 Old Country Road School 3% 6% 66% 26%
157 Central Boulevard Elementary School 5% 5% 64% 26%
158 Bayville Elementary School 1% 12% 61% 26%
159 Woodland Avenue School 8% 15% 51% 26%
160 Guggenheim Elementary School 0% 8% 67% 25%
161 Lenox Elementary School 2% 6% 67% 25%
162 Gotham Avenue School 8% 19% 48% 25%
163 East Street School 1% 4% 71% 24%
164 Park Avenue School 4% 13% 58% 24%
165 Powells Lane School 4% 14% 58% 24%
166 Landing School 3% 17% 57% 23%
167 Howell Road School 3% 9% 66% 22%
168 Parkway School 4% 17% 56% 22%
169 Brooklyn Avenue School 4% 18% 56% 22%
170 Dutch Broadway School 1% 6% 72% 21%
171 Shubert Elementary School 6% 17% 59% 19%
172 Maurice W Downing School 6% 21% 53% 19%
173 Covert Avenue School 4% 14% 65% 17%
174 Steele Elementary School 6% 13% 64% 17%
175 Ludlum School 12% 19% 52% 17%
176 Shaw Avenue School 6% 12% 66% 16%
177 2 School 7% 18% 60% 15%
178 Centennial Avenue School 18% 22% 47% 13%
179 Robert W. Carbonaro School 6% 9% 73% 12%
180 Jackson Main Elementary School 9% 19% 60% 12%
181 Fulton School 21% 30% 41% 9%
182 Westbury Middle School 14% 29% 57% 0%


This page is brought to you by the POB Math Posse. A group of concerned parents in the Plainview-Old Bethpage School District. For more information about this website please contact info@pobmath.com